PREVALENT FORCE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 14-12-2020 | 36 | 3Y&O | 1600 | 55 | 1 | 1:38:699 | |||
MYS | 01-03-2020 | 114 | 1600 | 3 | 1:34:54 | |||||
CHE | 15-01-2020 | 141 | 4Y&O | 1400 | 54 | 3 | 1:22:813 | |||
CHE | 29-11-2019 | 64 | 3Y&O | 1600 | 55 | 1 | 1:43:715 | |||
MYS | 19-10-2019 | 107 | 1400 | 1 | 1:25:12 | |||||
BNG | 21-07-2019 | 140 | 1400 | 2 | 1:24:96 | |||||
BNG | 16-06-2019 | 68 | 1600 | 3 | 1:35:89 | |||||
MYS | 20-10-2018 | 104 | 1400 | 3 | 23:39:0 | |||||
MYS | 13-09-2018 | 40 | 1600 | 4 | 1:36:42 | |||||
MYS | 30-08-2018 | 13 | 1400 | 1 | 22:42:0 | |||||
BNG | 23-06-2018 | 78 | 1800 | 2 | 1:48:99 | |||||
MYS | 25-05-2018 | 5 | 1400 | 1 | 29:6:0 | |||||
BNG | 11-02-2018 | 67 | 2400 | 8 | 2:33:58 | |||||
MUM | 04-02-2018 | 160 | 2400 | 4 | 2:29:67 | |||||
HYD | 11-12-2017 | 77 | 1600 | 1 | 1:38:7 | |||||
HYD | 02-10-2017 | 169 | 2000 | 1 | 2:9:97 | |||||
HYD | 04-09-2017 | 115 | 1600 | 1 | 1:38:62 | |||||
HYD | 15-08-2017 | 60 | 1400 | 1 | 1:26:60 | |||||
BNG | 16-07-2017 | 141 | 1200 | 1 | 1:12:24 | |||||
BNG | 04-03-2017 | 210 | 1400 | 6 | 1:26:99 |
Runs Data for PREVALENT FORCE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | 10 | 2 | 4 | 0 |