PRESTO POWER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 11-11-2023 | 56 | 20-45 | 1100 | 56 | 5 | 1:10:360 | |||
CHE | 28-10-2023 | 37 | 00-25 | 1000 | 60 | 1 | 1:1:430 | |||
CHE | 14-10-2023 | 17 | 00-25 | 1100 | 59 | 3 | 1:10:103 | |||
CHE | 30-09-2023 | 1 | 00-25 | 1200 | 58 | 3 | 1:16:736 | |||
CHE | 20-05-2023 | 96 | 20-45 | 1200 | 58 | 5 | 1:18:800 | |||
CHE | 14-05-2023 | 89 | 20-45 | 1300 | 52 | 4 | 1:24:26 | |||
CHE | 29-04-2023 | 52 | 20-45 | 1200 | 52 | 2 | 1:16:603 | |||
CHE | 25-02-2023 | 206 | 20-45 | 1100 | 53 | 5 | 1:7:291 | |||
CHE | 17-02-2023 | 183 | 20-45 | 1100 | 52.5 | 9 | 1:9:946 | |||
CHE | 27-01-2023 | 144 | 20-45 | 1200 | 53 | 4 | 1:13:444 |
Runs Data for PRESTO POWER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 1 | 2 | 0 |