POINT TO PROVE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
BNG | 10-12-2021 | 85 | 2000 | 5 | 2:9:20 | |||||
BNG | 25-11-2021 | 56 | 1800 | 4 | 1:59:58 | |||||
HYD | 25-10-2021 | 145 | 2800 | 3 | 3:1:72 | |||||
HYD | 15-08-2021 | 37 | 2000 | 5 | 2:5:97 | |||||
CHE | 28-01-2021 | 105 | 4Y&O | 2400 | 54 | 3 | 2:33:557 | |||
BNG | 09-01-2021 | 86 | 2000 | 3 | 2:11:77 | |||||
BNG | 03-12-2020 | 46 | 1800 | 5 | 1:54:42 | |||||
BNG | 01-11-2020 | 6 | 1400 | 13 | 0:0:0 | |||||
MYS | 29-02-2020 | 108 | 3000 | 2 | 3:11:38 | |||||
KOL | 08-02-2020 | 114 | 2800 | 1 | 2:57:39 | |||||
KOL | 23-01-2020 | 100 | 2000 | 7 | 2:5:2 | |||||
BNG | 03-01-2020 | 85 | 2000 | 4 | 2:4:62 | |||||
HYD | 21-10-2019 | 192 | 2800 | 4 | 3:1:2 | |||||
MYS | 27-09-2019 | 69 | 1600 | 1 | 1:34:63 | |||||
BNG | 28-07-2019 | 153 | 2800 | 3 | 3:1:6 | |||||
BNG | 13-07-2019 | 118 | 2000 | 2 | 2:4:95 | |||||
BNG | 29-06-2019 | 89 | 1800 | 5 | 1:50:13 | |||||
BNG | 16-06-2019 | 67 | 1600 | 7 | 1:38:22 | |||||
BNG | 25-05-2019 | 18 | 1600 | 9 | 1:39:12 | |||||
KOL | 09-03-2019 | 174 | 2800 | 2 | 2:59:94 | |||||
KOL | 09-02-2019 | 129 | 2000 | 1 | 2:6:41 | |||||
KOL | 13-01-2019 | 96 | 2400 | 5 | 2:32:80 | |||||
BNG | 28-12-2018 | 84 | 1800 | 3 | 1:53:22 | |||||
HYD | 03-12-2018 | 48 | 1800 | 3 | 1:55:52 | |||||
BNG | 17-11-2018 | 29 | 1400 | 2 | 1:26:25 | |||||
MYS | 25-10-2018 | 121 | 1600 | 3 | 1:37:92 |
Runs Data for POINT TO PROVE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
26 | 3 | 4 | 7 | 0 |