PINATUBO |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 05-03-2022 | 155 | 20-45 | 1400 | 56.5 | 4 | 1:27:923 | |||
HYD | 20-01-2022 | 106 | 1400 | 6 | 1:26:97 | |||||
HYD | 20-12-2021 | 68 | 1600 | 9 | 1:42:66 | |||||
KOL | 03-02-2021 | 88 | 2000 | 5 | 2:8:31 | |||||
KOL | 22-02-2020 | 136 | 1400 | 2 | 1:25:93 | |||||
KOL | 08-02-2020 | 113 | 1600 | 2 | 1:38:73 | |||||
KOL | 12-12-2019 | 46 | 1200 | 2 | 1:13:76 |
Runs Data for PINATUBO |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 3 | 0 | 0 |