PHOEBE BUFFAY |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 14-01-2021 | 85 | 20-45 | 1200 | 52.5 | 12 | 1:16:420 | |||
CHE | 01-01-2021 | 62 | 20-45 | 1000 | 53.5 | 10 | 1:1:675 | |||
CHE | 13-02-2020 | 185 | 20-45 | 1000 | 59 | 4 | 1:0:285 | |||
CHE | 08-02-2020 | 173 | 20-45 | 1200 | 58 | 3 | 1:12:274 | |||
CHE | 23-01-2020 | 153 | 20-45 | 1200 | 58.5 | 3 | 1:13:19 | |||
CHE | 15-01-2020 | 137 | 20-45 | 1000 | 59 | 3 | 1:0:546 | |||
CHE | 02-01-2020 | 117 | 20-45 | 1000 | 58 | 4 | 1:1:561 | |||
CHE | 09-11-2019 | 29 | 20-45 | 1000 | 58.5 | 8 | 1:3:207 | |||
OTY | 26-05-2019 | 86 | 1100 | 9 | 1:10:88 | |||||
OTY | 17-05-2019 | 72 | 1100 | 9 | 1:12:36 | |||||
OTY | 11-05-2019 | 53 | 1200 | 4 | 0:0:0 | |||||
OTY | 17-05-2018 | 11 | 1100 | 2 | 1:9:42 | |||||
OTY | 08-06-2017 | 118 | 1200 | 3 | 0:0:0 | |||||
OTY | 25-05-2017 | 86 | 1200 | 6 | 1:17:95 | |||||
OTY | 29-04-2017 | 21 | 1200 | 5 | 0:0:0 | |||||
OTY | 14-04-2017 | 1 | 1200 | 2 | 1:14:24 |
Runs Data for PHOEBE BUFFAY |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
16 | 0 | 2 | 4 | 0 |