PERFECT SUPPORT |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 11-03-2022 | 178 | 00-25 | 1800 | 51.5 | 7 | 1:59:336 | |||
CHE | 17-02-2022 | 131 | 00-25 | 2000 | 52 | 6 | 2:12:144 | |||
CHE | 13-01-2022 | 65 | 00-45 | 1800 | 50 | 11 | 2:58:918 | |||
CHE | 09-09-2021 | 88 | 00-25 | 1600 | 56 | 7 | 1:46:361 | |||
CHE | 03-09-2021 | 78 | 00-25 | 1400 | 56.5 | 6 | 1:31:630 | |||
CHE | 26-08-2021 | 58 | 00-25 | 1400 | 57 | 5 | 1:31:222 | |||
CHE | 19-08-2021 | 50 | 20-45 | 1200 | 50 | 7 | 1:18:12 | |||
CHE | 24-04-2021 | 28 | 20-45 | 1600 | 50 | 2 | 1:46:626 | |||
CHE | 25-02-2021 | 151 | 0-25 | 1600 | 59 | 6 | 1:43:332 | |||
CHE | 18-02-2021 | 143 | 0-25 | 1400 | 59 | 4 | 1:31:602 | |||
CHE | 04-02-2021 | 113 | 20-45 | 2000 | 52 | 4 | 2:10:288 | |||
CHE | 28-01-2021 | 99 | 00-25 | 1800 | 53.5 | 1 | 1:55:217 | |||
CHE | 01-01-2021 | 63 | 0-25 | 1800 | 53.5 | 5 | 1:57:342 | |||
CHE | 24-12-2020 | 54 | 0-25 | 1200 | 55 | 7 | 1:16:447 | |||
CHE | 29-01-2020 | 160 | 20-45 | 1600 | 50 | 0 | 0:0:0 | |||
CHE | 15-01-2020 | 144 | 0-25 | 1400 | 60.5 | 5 | 1:30:69 | |||
CHE | 07-12-2019 | 74 | 20-45 | 1600 | 50 | 5 | 1:46:467 | |||
CHE | 14-11-2019 | 35 | 20-45 | 1600 | 50 | 5 | 1:41:294 | |||
OTY | 13-06-2019 | 123 | 1300 | 7 | 1:24:24 | |||||
OTY | 31-05-2019 | 99 | 1500 | 7 | 1:36:50 | |||||
OTY | 16-05-2019 | 68 | 1200 | 6 | 1:17:26 | |||||
OTY | 12-05-2018 | 3 | 1200 | 8 | 1:17:48 |
Runs Data for PERFECT SUPPORT |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
22 | 1 | 1 | 0 | 0 |