PARIS O'CONNOR |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 14-05-2023 | 89 | 20-45 | 1300 | 52.5 | 5 | 1:24:666 | |||
| CHE | 29-04-2023 | 55 | 20-45 | 1400 | 55.5 | 10 | 1:30:440 | |||
| CHE | 08-04-2023 | 10 | 20-45 | 1300 | 58.5 | 3 | 1:22:823 | |||
| CHE | 04-02-2023 | 167 | 20-45 | 1400 | 54 | 5 | 1:27:769 | |||
| CHE | 27-01-2023 | 144 | 20-45 | 1200 | 54.5 | 5 | 1:13:540 | |||
Runs Data for PARIS O'CONNOR |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 0 | ||||||