OUI SAUVAGE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 03-10-2022 | 151 | 60-85 | 1200 | 56.5 | 1 | 1:12:899 | |||
CHE | 12-03-2022 | 183 | 60-85 | 1200 | 58 | 6 | 1:13:926 | |||
CHE | 27-01-2022 | 88 | 60-85 | 1200 | 57.5 | 3 | 1:13:561 | |||
CHE | 06-01-2022 | 52 | 60-85 | 1200 | 52.5 | 1 | 1:12:350 | |||
CHE | 24-12-2021 | 18 | 40-65 | 1200 | 53 | 1 | 1:14:611 | |||
MUM | 04-04-2021 | 205 | 1200 | 2 | 1:11:54 | |||||
MUM | 07-03-2021 | 150 | 1200 | 2 | 1:11:28 | |||||
MUM | 28-02-2021 | 142 | 1400 | 7 | 1:26:38 | |||||
MUM | 24-01-2021 | 95 | 1600 | 3 | 1:39:0 | |||||
MUM | 08-01-2021 | 72 | 1400 | 2 | 1:26:41 | |||||
MUM | 27-12-2020 | 56 | 1200 | 2 | 1:10:66 | |||||
MUM | 12-03-2020 | 184 | 1400 | 2 | 1:25:46 | |||||
MUM | 13-02-2020 | 140 | 1400 | 3 | 1:25:37 | |||||
MUM | 24-01-2020 | 110 | 1200 | 4 | 1:12:4 | |||||
MUM | 15-12-2019 | 38 | 1200 | 2 | 1:11:22 | |||||
PUN | 10-08-2019 | 26 | 1200 | 7 | 1:13:8 | |||||
PUN | 26-07-2019 | 14 | 1000 | 5 | 0:59:69 | |||||
MUM | 21-03-2019 | 199 | 1200 | 8 | 1:12:84 | |||||
MUM | 02-02-2019 | 125 | 1000 | 1 | 0:59:93 | |||||
MUM | 10-01-2019 | 89 | 1000 | 3 | 59:47:0 |
Runs Data for OUI SAUVAGE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | 4 | 6 | 4 | 0 |