Performance Profile

OTUS

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 30-09-2021 123 20-45 1600 60 7 1:44:479
CHE 10-09-2021 96 40-65 1400 50.5 5 1:29:822
CHE 02-09-2021 74 40-65 1400 53.5 5 1:29:273
CHE 18-08-2021 49 40-65 1200 51 3 1:13:494
CHE 30-04-2021 34 40-65 1600 53.5 5 1:43:136
CHE 15-04-2021 9 20-45 1400 58 1 1:28:688
CHE 18-02-2021 140 20-45 1600 57.5 4 1:43:735
CHE 04-02-2021 113 20-45 2000 60 3 2:9:480
CHE 13-01-2021 79 20-45 1800 59.5 3 1:58:928
CHE 24-12-2020 55 20-45 2000 60 3 2:8:345
CHE 14-12-2020 38 20-45 1400 58 4 1:27:972
CHE 06-11-2020 2 20-45 1000 58 7 1:4:789
CHE 29-01-2020 161 40-65 1400 53 4 1:25:162
CHE 15-01-2020 139 40-65 1400 52 5 1:26:222
CHE 02-01-2020 118 40-65 1400 52.5 2 1:28:659
CHE 19-12-2019 92 3YO 1600 57 8 1:39:153
CHE 22-11-2019 41 40-65 2000 52 5 2:16:498
CHE 25-10-2019 9 40-65 1600 52 4 1:40:225
OTY 14-06-2019 130 1200 2 1:15:14
OTY 31-05-2019 101 1300 7 1:20:31
OTY 28-04-2019 31 1400 3 1:26:27
OTY 15-04-2019 8 1400 2 1:27:20

Runs Data for OTUS

Runs Wins Second Third Total Stakes
22 1 3 5 0