ONE MAN ARMY |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 02-01-2020 | 120 | 60-85 | 1200 | 58.5 | 9 | 1:16:160 | |||
CHE | 28-11-2019 | 58 | 60-85 | 1200 | 61 | 11 | 1:18:216 | |||
KOL | 28-08-2019 | 59 | 1400 | 10 | 1:36:38 | |||||
KOL | 06-08-2019 | 38 | 1400 | 11 | 1:32:48 | |||||
KOL | 09-07-2019 | 11 | 1100 | 8 | 1:10:0 | |||||
KOL | 13-03-2019 | 181 | 1400 | 9 | 1:26:5 | |||||
KOL | 09-02-2019 | 132 | 1200 | 9 | 1:12:0 | |||||
KOL | 29-01-2019 | 120 | 1400 | 10 | 1:26:75 | |||||
DEL | 11-12-2018 | 98 | 1400 | 6 | 1:24:84 | |||||
DEL | 30-10-2018 | 47 | 1200 | 4 | 1:11:7 | |||||
KOL | 09-10-2018 | 131 | 1200 | 6 | 1:14:35 | |||||
KOL | 30-09-2018 | 116 | 1100 | 2 | 1:7:55 | |||||
KOL | 11-09-2018 | 87 | 1200 | 3 | 1:13:75 | |||||
KOL | 08-09-2018 | 78 | 1400 | 5 | 1:26:46 | |||||
KOL | 21-08-2018 | 57 | 1200 | 4 | 1:14:8 | |||||
KOL | 10-07-2018 | 12 | 1100 | 1 | 1:7:25 | |||||
KOL | 03-07-2018 | 5 | 1100 | 2 | 1:8:34 | |||||
KOL | 29-03-2018 | 209 | 1100 | 1 | 1:5:43 | |||||
KOL | 17-03-2018 | 187 | 1200 | 3 | 1:11:98 | |||||
KOL | 23-02-2018 | 155 | 1100 | 2 | 1:6:3 | |||||
KOL | 27-01-2018 | 123 | 1100 | 3 | 1:6:36 | |||||
KOL | 13-01-2018 | 104 | 1200 | 5 | 1:13:8 | |||||
KOL | 01-01-2018 | 82 | 1100 | 2 | 1:4:83 | |||||
KOL | 26-12-2017 | 78 | 1400 | 3 | 1:26:64 | |||||
KOL | 23-12-2017 | 70 | 1200 | 4 | 1:13:45 | |||||
KOL | 13-12-2017 | 52 | 1100 | 2 | 1:7:70 | |||||
KOL | 02-12-2017 | 43 | 1400 | 5 | 1:28:1 | |||||
KOL | 04-11-2017 | 7 | 1100 | 8 | 1:7:85 | |||||
KOL | 09-08-2017 | 30 | 1100 | 1 | 1:7:20 | |||||
KOL | 02-08-2017 | 23 | 1100 | 1 | 1:7:34 | |||||
KOL | 19-07-2017 | 9 | 1400 | 2 | 1:29:12 | |||||
KOL | 15-03-2017 | 190 | 1600 | 5 | 1:39:86 | |||||
KOL | 18-02-2017 | 149 | 1400 | 9 | 1:26:21 | |||||
KOL | 11-02-2017 | 139 | 1200 | 3 | 1:14:67 | |||||
KOL | 28-01-2017 | 134 | 1600 | 7 | 1:38:92 | |||||
KOL | 24-12-2016 | 81 | 1400 | 6 | 1:27:30 | |||||
PUN | 08-10-2016 | 156 | 1200 | 1 | 1:11:17 | |||||
PUN | 28-08-2016 | 80 | 1000 | 2 | 0:58:86 | |||||
PUN | 28-07-2016 | 8 | 1000 | 10 | 1:1:94 | |||||
MUM | 10-04-2016 | 313 | 1200 | 6 | 1:13:64 | |||||
MUM | 26-03-2016 | 273 | 1000 | 3 | 0:0:0 | |||||
MUM | 20-02-2016 | 198 | 1400 | 8 | 1:28:44 | |||||
MUM | 06-02-2016 | 177 | 1400 | 15 | 1:27:86 | |||||
MUM | 21-01-2016 | 144 | 1400 | 3 | 1:26:2 | |||||
MUM | 31-12-2015 | 101 | 1400 | 8 | 1:26:52 | |||||
MUM | 13-12-2015 | 60 | 1200 | 6 | 1:13:40 | |||||
MUM | 29-11-2015 | 27 | 1200 | 13 | 13:26:0 | |||||
PUN | 16-10-2015 | 205 | 1200 | 8 | 1:13:85 | |||||
PUN | 03-10-2015 | 175 | 1200 | 7 | 1:27:77 | |||||
MUM | 26-04-2015 | 363 | 1200 | 3 | 1:13:60 | |||||
MUM | 04-04-2015 | 301 | 1200 | 13 | 14:3:0 | |||||
MUM | 19-02-2015 | 204 | 1000 | 6 | 1:11:0 | |||||
MUM | 24-01-2015 | 150 | 1200 | 8 | 1:17:99 |
Runs Data for ONE MAN ARMY |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
53 | 5 | 7 | 8 | 0 |