OLYMPICDUEL |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 08-05-2022 | 44 | 20-45 | 1200 | 53.5 | 7 | 1:20:890 | |||
CHE | 23-02-2022 | 141 | 20-45 | 1100 | 55.5 | 9 | 1:9:460 | |||
CHE | 13-01-2022 | 63 | 20-45 | 1100 | 57 | 10 | 1:8:444 | |||
CHE | 24-12-2021 | 16 | 20-45 | 1000 | 59 | 4 | 1:3:574 | |||
CHE | 14-04-2021 | 4 | 40-65 | 1200 | 54 | 7 | 1:16:601 | |||
CHE | 25-02-2021 | 147 | 40-65 | 1200 | 51.5 | 3 | 1:12:460 | |||
CHE | 17-02-2021 | 137 | 40-65 | 1200 | 54 | 7 | 1:15:868 | |||
CHE | 28-01-2021 | 101 | 40-65 | 1000 | 55 | 6 | 0:59:525 | |||
CHE | 21-01-2021 | 95 | 40-65 | 1200 | 54 | 4 | 1:14:269 | |||
CHE | 15-12-2020 | 43 | 40-65 | 1000 | 56.5 | 7 | 1:1:343 | |||
CHE | 23-01-2020 | 155 | 40-65 | 1000 | 58 | 7 | 1:0:91 | |||
CHE | 08-01-2020 | 128 | 40-65 | 1000 | 60 | 2 | 1:0:234 | |||
CHE | 26-12-2019 | 105 | 40-65 | 1000 | 58.5 | 8 | 0:59:162 | |||
CHE | 06-12-2019 | 71 | 40-65 | 1000 | 56.5 | 1 | 1:0:312 | |||
CHE | 25-10-2019 | 10 | 40-65 | 1000 | 54 | 5 | 1:0:821 | |||
OTY | 13-06-2019 | 124 | 1100 | 2 | 1:8:82 | |||||
OTY | 26-05-2019 | 86 | 1100 | 1 | 1:7:17 | |||||
OTY | 12-05-2019 | 61 | 1100 | 7 | 1:10:72 | |||||
OTY | 21-04-2019 | 19 | 1000 | 2 | 1:2:67 | |||||
OTY | 18-05-2018 | 23 | 1200 | 4 | 1:16:32 |
Runs Data for OLYMPICDUEL |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | 2 | 3 | 1 | 0 |