NORTHERN ALLIANCE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 06-03-2022 | 166 | 4Y&O | 1400 | 54 | 1 | 1:24:390 | |||
BNG | 25-01-2022 | 148 | 1600 | 3 | 1:38:56 | |||||
MUM | 19-12-2021 | 10 | 1600 | 3 | 1:37:28 | |||||
BNG | 01-11-2021 | 14 | 1400 | 3 | 1:25:5 | |||||
BNG | 07-08-2021 | 6 | 1400 | 2 | 1:24:75 | |||||
MUM | 28-03-2021 | 192 | 1600 | 3 | 1:36:6 | |||||
BNG | 20-02-2021 | 133 | 1400 | 2 | 1:27:67 | |||||
BNG | 25-01-2021 | 102 | 1600 | 2 | 1:37:53 | |||||
BNG | 25-12-2020 | 70 | 1400 | 1 | 1:25:57 | |||||
BNG | 14-11-2020 | 21 | 1400 | 1 | 1:28:14 | |||||
MYS | 01-03-2020 | 115 | 2400 | 10 | 2:30:49 | |||||
MUM | 02-02-2020 | 125 | 2400 | 20 | 2:35:74 | |||||
BNG | 14-12-2019 | 58 | 1600 | 2 | 1:39:64 | |||||
MYS | 27-09-2019 | 71 | 1600 | 1 | 1:34:81 | |||||
MYS | 30-08-2019 | 12 | 1400 | 4 | 24:3:0 | |||||
BNG | 09-08-2019 | 176 | 1600 | 1 | 1:40:5 | |||||
BNG | 29-06-2019 | 87 | 1400 | 1 | 1:24:52 | |||||
BNG | 09-06-2019 | 53 | 1400 | 2 | 1:26:25 | |||||
BNG | 26-05-2019 | 28 | 1200 | 5 | 1:15:14 | |||||
BNG | 15-03-2019 | 182 | 1400 | 9 | 1:32:70 |
Runs Data for NORTHERN ALLIANCE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | 6 | 5 | 4 | 0 |