Performance Profile

NIGHT HUNT

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 10-02-2023 172 60-85 1200 58 1 1:11:996
CHE 28-01-2023 152 60-85 1400 60.5 3 1:26:686
CHE 03-10-2022 151 60-85 1200 60.5 6 1:14:226
CHE 10-09-2022 114 60-85 1200 61 3 1:12:766
CHE 14-05-2022 50 4Y&O 1400 53.5 8 1:32:634
CHE 01-05-2022 35 80+ 1500 54.5 8 1:38:557
CHE 15-04-2022 11 80+ 1200 55.5 5 1:16:22
CHE 12-03-2022 184 80+ 1400 55.5 2 1:25:865
CHE 24-02-2022 151 80+ 1600 60 6 1:42:547
CHE 21-01-2022 82 80+ 1200 55.5 3 1:12:532
CHE 06-01-2022 49 80+ 1400 52.5 3 1:25:345
CHE 30-09-2021 127 80+ 1400 58 7 1:27:988
CHE 19-09-2021 110 60-85 1400 60 1 1:25:541
CHE 27-08-2021 69 60-85 1400 55.5 1 1:26:479
CHE 24-04-2021 26 60-85 1300 54.5 3 1:22:310
CHE 18-02-2021 142 60-85 1200 54 4 1:13:297
CHE 13-01-2021 81 60-85 1400 54 2 1:26:769
CHE 15-12-2020 46 40-65 1400 58.5 1 1:25:779
MUM 16-01-2020 93 1200 5 1:11:76
MUM 29-12-2019 63 1200 1 1:10:92
PUN 26-10-2019 156 1200 2 1:11:5
PUN 31-08-2019 64 1200 4 1:11:82
PUN 24-08-2019 48 1200 3 1:12:12
MUM 31-03-2019 222 1200 1 1:11:47
MUM 14-03-2019 189 1400 3 1:24:99
MUM 02-02-2019 127 1200 5 1:13:3
PUN 06-10-2018 136 1400 4 1:29:2
PUN 23-09-2018 117 1400 6 1:26:16

Runs Data for NIGHT HUNT

Runs Wins Second Third Total Stakes
28 6 3 7 0