Performance Profile

NAYADEEP

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 26-05-2022 78 60-85 1600 61.5 7 1:53:76
CHE 30-04-2022 29 60-85 1200 61 7 1:19:896
CHE 30-09-2021 127 80+ 1400 55.5 6 1:27:682
CHE 09-09-2021 1 1400 4 1:29:334
CHE 18-08-2021 47 80+ 1200 56 6 1:13:54
HYD 15-03-2021 174 1600 10 1:41:51
HYD 14-02-2021 124 1600 10 1:41:78
HYD 31-01-2021 104 1400 3 1:23:35
HYD 20-12-2020 44 1400 2 1:26:21
HYD 29-11-2020 22 1200 7 1:15:40
HYD 22-02-2020 190 1400 7 1:24:56
HYD 17-02-2020 182 1600 3 1:38:60
HYD 19-01-2020 138 1400 8 1:26:58
HYD 06-01-2020 119 1400 2 1:26:28
HYD 22-12-2019 87 1600 4 1:38:22
HYD 02-12-2019 54 1600 1 1:38:8
HYD 11-11-2019 17 1400 1 1:24:69
HYD 27-10-2019 200 1600 2 1:40:6
HYD 30-09-2019 146 1800 7 1:52:81
HYD 16-09-2019 122 1600 3 1:38:56
HYD 02-09-2019 92 1200 5 1:15:15
HYD 19-08-2019 75 1600 2 1:39:25
HYD 04-08-2019 36 1400 5 1:27:35
HYD 19-07-2019 13 1400 2 1:26:11
HYD 02-03-2019 228 1200 6 1:13:14
HYD 24-02-2019 212 1200 3 1:11:76
HYD 11-02-2019 190 1100 4 1:5:19
HYD 27-01-2019 157 1100 5 1:8:75
HYD 06-01-2019 114 1200 2 1:12:9
HYD 19-12-2018 79 1100 4 1:6:95
HYD 03-12-2018 51 1100 3 1:6:58
HYD 11-11-2018 4 1200 8 1:12:92
HYD 22-10-2018 173 1100 7 1:7:43
HYD 02-10-2018 149 1200 2 1:13:71
HYD 15-08-2018 49 1400 3 1:29:10
HYD 16-07-2018 3 1100 1 1:9:43
HYD 01-03-2018 228 1200 2 1:14:38
HYD 19-02-2018 202 1100 7 1:7:13
HYD 03-02-2018 170 1100 7 1:7:33

Runs Data for NAYADEEP

Runs Wins Second Third Total Stakes
39 3 8 6 0