Performance Profile

NAMAK HALAAL

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 25-05-2023 116 60-85 1200 50 9 1:24:245
CHE 20-05-2023 98 40-65 1300 59.5 10 1:27:945
CHE 14-05-2023 94 60-85 1200 52 10 1:19:461
CHE 30-04-2023 63 60-85 1300 50.5 10 1:23:238
CHE 14-04-2023 26 60-85 1400 54 10 1:33:116
CHE 25-02-2023 202 40-65 1200 55.5 1 1:13:447
CHE 11-02-2023 176 40-65 1200 56 5 1:13:409
CHE 03-02-2023 157 40-65 1100 57.5 11 1:10:249
CHE 08-10-2022 6 40-65 1000 59 7 1:3:190
CHE 24-09-2022 140 40-65 1100 60 6 1:6:852
CHE 30-04-2022 29 60-85 1200 51.5 8 1:20:999
CHE 06-01-2022 52 60-85 1200 54 9 1:14:240
CHE 25-12-2021 24 60-85 1200 54 9 1:16:35
CHE 17-12-2021 13 60-85 1000 53.5 10 1:1:868
KOL 09-04-2021 138 1400 6 1:25:42
KOL 26-03-2021 114 1200 6 1:12:61
KOL 16-03-2021 103 1100 6 1:5:44
KOL 03-02-2021 90 1200 5 1:12:68
KOL 22-01-2021 72 1100 1 1:5:24
KOL 17-01-2021 67 1400 5 1:25:30
KOL 01-01-2021 45 1200 4 1:13:82
KOL 05-12-2020 18 1100 4 1:6:49
KOL 24-11-2020 6 1200 6 1:13:94
KOL 11-03-2020 156 1100 1 1:5:91
KOL 28-01-2020 108 1100 2 1:5:48
KOL 12-01-2020 88 1100 1 1:5:58
KOL 01-01-2020 72 1200 1 1:13:14
KOL 07-12-2019 39 1200 3 1:13:59
KOL 30-11-2019 32 1100 6 1:7:76
KOL 16-11-2019 21 1400 3 1:28:49
KOL 18-09-2019 87 1800 7 1:58:36
KOL 28-08-2019 55 1600 2 1:41:2
KOL 23-07-2019 22 1400 4 1:29:25
KOL 23-03-2019 192 1400 4 1:28:26
KOL 09-03-2019 171 1200 9 0:0:0
KOL 23-02-2019 149 1100 4 1:6:36
KOL 21-12-2018 53 1200 9 1:17:23

Runs Data for NAMAK HALAAL

Runs Wins Second Third Total Stakes
37 5 2 2 0