N R I INFINITY |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 05-03-2022 | 157 | 40-65 | 2000 | 61 | 7 | 2:6:288 | |||
| HYD | 14-02-2022 | 155 | 2400 | 1 | 2:32:40 | |||||
| HYD | 03-01-2022 | 94 | 1600 | 2 | 1:39:16 | |||||
| HYD | 13-12-2021 | 60 | 1600 | 1 | 1:39:55 | |||||
| HYD | 30-11-2021 | 40 | 1100 | 7 | 1:6:40 | |||||
| MUM | 21-03-2021 | 177 | 2000 | 2 | 2:4:45 | |||||
| MUM | 21-02-2021 | 132 | 2000 | 3 | 2:5:87 | |||||
| MUM | 10-01-2021 | 77 | 1600 | 2 | 39:31:0 | |||||
| MUM | 29-11-2020 | 10 | 1400 | 7 | 1:26:31 | |||||
| MUM | 08-03-2020 | 175 | 1400 | 1 | 1:24:62 | |||||
| MUM | 02-01-2020 | 71 | 1200 | 4 | 1:11:68 | |||||
Runs Data for N R I INFINITY |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 3 | 1 | 0 | ||||||