MUSANDA |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 20-05-2023 | 95 | 20-45 | 1200 | 58 | 8 | 1:20:631 | |||
| CHE | 29-04-2023 | 52 | 20-45 | 1200 | 57 | 5 | 1:17:469 | |||
| CHE | 14-04-2023 | 24 | 20-45 | 1200 | 57.5 | 9 | 1:19:435 | |||
| CHE | 01-04-2023 | 1 | 20-45 | 1200 | 58.5 | 7 | 1:19:71 | |||
| CHE | 11-02-2023 | 175 | 20-45 | 1200 | 58.5 | 9 | 1:14:886 | |||
Runs Data for MUSANDA |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | ||||||