MULTIFACETED |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 06-03-2022 | 166 | 4Y&O | 1400 | 54 | 3 | 1:24:786 | |||
CHE | 05-03-2022 | 159 | 4Y&O | 1200 | 59 | 1 | 1:10:524 | |||
MUM | 19-12-2021 | 9 | 1200 | 1 | 1:9:51 | |||||
BNG | 26-11-2021 | 65 | 1200 | 1 | 1:15:79 | |||||
CHE | 02-09-2021 | 75 | 4Y&O | 1400 | 53.5 | 1 | 1:25:367 | |||
BNG | 07-08-2021 | 6 | 1400 | 1 | 1:24:60 | |||||
BNG | 13-02-2021 | 126 | 1200 | 1 | 1:12:24 | |||||
CHE | 14-01-2021 | 88 | 4Y&O | 1400 | 54 | 2 | 1:23:847 | |||
BNG | 02-01-2021 | 77 | 1400 | 1 | 1:25:9 | |||||
BNG | 21-11-2020 | 30 | 1200 | 6 | 1:13:25 | |||||
BNG | 01-11-2020 | 6 | 1400 | 5 | 1:22:83 | |||||
MYS | 01-03-2020 | 113 | 1400 | 1 | 1:21:5 | |||||
MYS | 29-02-2020 | 107 | 1200 | 6 | 1:9:55 | |||||
BNG | 07-02-2020 | 142 | 1200 | 1 | 1:10:62 | |||||
BNG | 19-12-2019 | 64 | 1200 | 1 | 1:11:4 | |||||
BNG | 29-11-2019 | 30 | 1200 | 1 | 1:11:14 | |||||
BNG | 21-07-2019 | 138 | 1400 | 5 | 1:25:41 | |||||
BNG | 16-06-2019 | 70 | 1200 | 1 | 1:11:37 | |||||
BNG | 08-03-2019 | 177 | 1600 | 3 | 1:37:0 | |||||
BNG | 26-01-2019 | 132 | 2400 | 12 | 2:39:18 | |||||
BNG | 15-12-2018 | 72 | 1200 | 1 | 1:13:72 |
Runs Data for MULTIFACETED |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 13 | 1 | 2 | 0 |