MR HANDSOME |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
MYS | 20-09-2019 | 56 | 1600 | 4 | 1:35:51 | |||||
HYD | 12-08-2019 | 61 | 2000 | 2 | 2:4:56 | |||||
BNG | 20-07-2019 | 130 | 1600 | 6 | 1:37:55 | |||||
BNG | 13-07-2019 | 118 | 2000 | 4 | 2:5:44 | |||||
BNG | 16-06-2019 | 67 | 1600 | 6 | 1:37:81 | |||||
BNG | 23-03-2019 | 201 | 1600 | 4 | 1:37:47 | |||||
MUM | 03-02-2019 | 134 | 2400 | 11 | 2:33:77 | |||||
BNG | 26-01-2019 | 132 | 2400 | 6 | 2:35:50 | |||||
BNG | 15-12-2018 | 70 | 1600 | 2 | 1:36:99 | |||||
BNG | 30-11-2018 | 41 | 1600 | 1 | 1:36:88 | |||||
MYS | 21-10-2018 | 112 | 2000 | 7 | 0:0:0 | |||||
MYS | 27-09-2018 | 68 | 2000 | 1 | 4:21:0 | |||||
BNG | 14-07-2018 | 119 | 1400 | 4 | 1:27:43 | |||||
BNG | 26-01-2018 | 31 | 1400 | 1 | 1:26:58 | |||||
MYS | 29-11-2017 | 9 | 1200 | 2 | 12:8:0 |
Runs Data for MR HANDSOME |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
15 | 3 | 3 | 0 | 0 |