MORISET |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 11-11-2023 | 58 | 40-65 | 1200 | 57 | 5 | 1:17:85 | |||
| MYS | 15-09-2023 | 27 | 1200 | 5 | 1:13:28 | |||||
| MYS | 01-09-2023 | 5 | 1400 | 8 | 1:23:74 | |||||
| CHE | 21-05-2023 | 108 | 3YO | 1200 | 51.5 | 1 | 1:16:875 | |||
| CHE | 15-04-2023 | 33 | 3YO | 1400 | 56 | 5 | 1:28:533 | |||
| CHE | 01-04-2023 | 5 | 20-45 | 1400 | 60 | 2 | 1:29:939 | |||
| CHE | 27-01-2023 | 147 | 3YO | 1600 | 51.5 | 2 | 1:38:967 | |||
Runs Data for MORISET |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 0 | 0 | ||||||