MOONLIGHT NIGHT |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 23-02-2022 | 146 | 00-25 | 1200 | 56.5 | 8 | 1:17:411 | |||
CHE | 10-02-2022 | 116 | 00-25 | 1400 | 57.5 | 5 | 1:30:971 | |||
CHE | 06-01-2022 | 44 | 00-25 | 1600 | 58.5 | 7 | 1:45:496 | |||
CHE | 16-12-2021 | 8 | 00-25 | 1200 | 59 | 5 | 1:16:747 | |||
CHE | 29-09-2021 | 116 | 20-45 | 1200 | 51.5 | 5 | 1:16:59 | |||
CHE | 09-09-2021 | 86 | 20-45 | 1200 | 51.5 | 3 | 1:15:708 | |||
CHE | 13-01-2021 | 79 | 20-45 | 1800 | 54 | 7 | 1:59:557 | |||
CHE | 15-12-2020 | 45 | 20-45 | 1800 | 54 | 5 | 1:55:667 | |||
CHE | 20-11-2020 | 24 | 0-25 | 1400 | 58 | 1 | 1:32:765 | |||
CHE | 14-02-2020 | 188 | 20-45 | 1600 | 53 | 3 | 1:40:170 | |||
CHE | 14-01-2020 | 135 | 20-45 | 1200 | 57.5 | 3 | 1:12:456 | |||
CHE | 01-01-2020 | 110 | 20-45 | 1200 | 58 | 4 | 1:16:373 | |||
CHE | 13-12-2019 | 86 | 20-45 | 1400 | 57.5 | 2 | 1:27:422 | |||
CHE | 29-11-2019 | 60 | 20-45 | 1200 | 51 | 4 | 1:21:337 | |||
OTY | 14-06-2019 | 130 | 1200 | 6 | 1:16:98 | |||||
OTY | 27-04-2019 | 26 | 1300 | 7 | 1:22:51 |
Runs Data for MOONLIGHT NIGHT |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 1 | 3 | 0 |