Performance Profile

MOMENTUM

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
MUM 21-12-2019 39 2000 3 2:4:36
MUM 01-12-2019 20 1600 7 1:41:4
PUN 24-08-2019 47 1800 5 1:53:16
PUN 03-08-2019 17 1400 7 1:28:60
MUM 21-03-2019 198 2400 1 2:30:97
MUM 24-02-2019 166 2400 1 2:33:4
MUM 02-02-2019 123 2400 1 2:35:70
MUM 30-12-2018 72 2000 2 4:39:0
MUM 21-12-2018 56 1600 7 1:39:4
MUM 09-12-2018 34 1600 5 1:39:88
MUM 29-04-2018 313 1600 2 1:39:62
MUM 30-03-2018 252 1600 6 1:39:96

Runs Data for MOMENTUM

Runs Wins Second Third Total Stakes
12 3 2 1 0