MENANDER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 28-11-2019 | 57 | 40-65 | 1000 | 54.5 | 8 | 1:5:935 | |||
OTY | 07-06-2019 | 117 | 1100 | 1 | 1:7:37 | |||||
OTY | 26-05-2019 | 86 | 1100 | 2 | 1:7:23 | |||||
OTY | 05-05-2019 | 43 | 1100 | 2 | 1:7:45 | |||||
OTY | 29-05-2018 | 42 | 1300 | 4 | 1:23:77 | |||||
OTY | 12-05-2018 | 1 | 1200 | 1 | 1:16:15 | |||||
OTY | 09-06-2017 | 126 | 1300 | 4 | 1:24:25 | |||||
OTY | 28-05-2017 | 94 | 1400 | 5 | 1:29:29 | |||||
OTY | 14-05-2017 | 62 | 1200 | 3 | 1:16:15 |
Runs Data for MENANDER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 2 | 1 | 0 |