Performance Profile

MASTERPIECE

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 19-11-2023 71 20-45 1400 57 3 1:29:958
CHE 27-10-2023 33 20-45 1600 56.5 9 1:44:917
CHE 14-10-2023 23 20-45 1400 56.5 8 1:31:595
CHE 30-09-2023 8 20-45 1400 51.5 1 1:30:127
CHE 25-05-2023 113 20-45 1400 55.5 4 1:34:895
CHE 21-05-2023 105 20-45 1400 56.5 4 1:31:534
CHE 07-05-2023 75 20-45 1600 56 3 1:48:284
CHE 15-04-2023 35 20-45 1600 56 5 1:43:90
CHE 09-04-2023 17 20-45 1400 54 4 1:28:895
CHE 01-04-2023 5 20-45 1400 54 3 1:30:68
CHE 18-02-2023 190 20-45 1800 54.5 3 1:56:363
CHE 03-02-2023 158 20-45 2000 54.5 2 2:9:267
CHE 08-10-2022 5 20-45 1400 55 6 1:31:273
CHE 24-09-2022 135 20-45 1600 54 9 1:42:427
CHE 10-09-2022 116 20-45 1200 54.5 6 1:15:551
CHE 01-05-2022 34 20-45 1600 55 5 1:44:759
CHE 05-03-2022 161 20-45 1800 56 9 1:54:737
CHE 23-02-2022 142 20-45 1600 56.5 5 1:42:251
CHE 17-02-2022 131 00-25 2000 60 1 2:9:628
CHE 03-02-2022 106 20-45 1600 51 4 1:41:596
CHE 28-01-2022 95 20-45 1400 58 6 1:29:412
CHE 13-01-2022 64 20-45 1400 59 3 1:28:660
CHE 07-01-2022 57 20-65 1800 50 8 1:54:802
CHE 24-12-2021 17 20-45 1600 51.5 3 1:43:842
CHE 16-12-2021 2 20-45 1000 58.5 5 1:3:13
CHE 26-08-2021 59 3YO 1400 56 4 1:28:641
CHE 18-08-2021 46 3YO 1000 56 6 1:1:840
CHE 14-04-2021 3 3YO 1200 56 5 0:0:0
CHE 01-01-2021 61 3YO 1200 56 6 1:14:267

Runs Data for MASTERPIECE

Runs Wins Second Third Total Stakes
29 2 1 6 0