MANHATTAN TRANSFER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHN | 15-12-2017 | 73 | CHE | 1400 | 61 | 8 | 1:29:7 | |||
CHN | 06-12-2017 | 57 | CHE | 1100 | 58.5 | 3 | 1:6:5 | |||
CHN | 21-11-2017 | 35 | CHE | 1100 | 54.5 | 1 | 1:6:2 | |||
CHN | 03-09-2017 | 206 | CHE | 1000 | 0 | 0:0:0 | ||||
OOTY | 02-06-2017 | 110 | OTY | 1200 | 53 | 1 | 1:16:4 | |||
OOTY | 22-05-2017 | 85 | OTY | 1200 | 53 | 7 | 1:17:8 | |||
OOTY | 06-05-2017 | 77 | OTY | 1300 | 53 | 10 | 1:22:3 | |||
OOTY | 06-05-2017 | 39 | OTY | 1300 | 53 | 10 | 1:22:3 | |||
CHN | 09-03-2017 | 194 | CHE | 1000 | 54.5 | 1 | 1:0:4 | |||
CHN | 01-02-2017 | 144 | CHE | 1200 | 54.5 | 5 | 1:17:0 |
Runs Data for MANHATTAN TRANSFER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 3 | 0 | 1 | 0 |