MAKE MY WAY |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 21-01-2022 | 83 | 2400 | 55 | 6 | 2:35:667 | ||||
MUM | 19-12-2021 | 10 | 1600 | 7 | 1:38:96 | |||||
MYS | 04-11-2021 | 20 | 1400 | 1 | 1:24:67 | |||||
MYS | 20-10-2021 | 6 | 1200 | 5 | 1:12:7 | |||||
MYS | 10-03-2021 | 87 | 2000 | 1 | 2:4:14 | |||||
MYS | 08-02-2021 | 57 | 1600 | 1 | 1:35:65 | |||||
MYS | 16-12-2020 | 42 | 1600 | 4 | 1:37:75 | |||||
MYS | 08-12-2020 | 34 | 1600 | 1 | 1:37:24 | |||||
MYS | 25-11-2020 | 22 | 1600 | 1 | 1:37:78 | |||||
MYS | 12-02-2020 | 101 | 1400 | 3 | 1:24:99 | |||||
MYS | 22-01-2020 | 73 | 1600 | 1 | 1:36:35 | |||||
MYS | 25-12-2019 | 46 | 1200 | 7 | 1:14:4 | |||||
MYS | 04-12-2019 | 25 | 1100 | 9 | 8:18:0 |
Runs Data for MAKE MY WAY |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
13 | 6 | 0 | 1 | 0 |