MAJESTIC CHARMER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 14-10-2023 | 19 | 00-25 | 1200 | 59 | 3 | 1:17:184 | |||
CHE | 25-05-2023 | 113 | 20-45 | 1400 | 52.5 | 5 | 1:34:897 | |||
CHE | 20-05-2023 | 102 | 20-45 | 1500 | 54 | 5 | 1:40:26 | |||
CHE | 14-05-2023 | 88 | 20-45 | 1400 | 54 | 6 | 1:30:486 | |||
CHE | 30-04-2023 | 57 | 20-45 | 1200 | 54 | 7 | 1:17:66 | |||
CHE | 08-04-2023 | 13 | 20-45 | 1200 | 54 | 4 | 1:17:677 | |||
CHE | 25-02-2023 | 201 | 20-45 | 1200 | 54 | 10 | 1:14:796 | |||
CHE | 10-02-2023 | 173 | 20-45 | 1000 | 55 | 5 | 1:1:997 | |||
CHE | 03-02-2023 | 161 | 20-45 | 1200 | 53.5 | 2 | 1:14:944 | |||
CHE | 29-10-2022 | 17 | 00-25 | 1200 | 59 | 1 | 1:15:456 | |||
CHE | 28-09-2022 | 141 | 00-25 | 1200 | 59.5 | 3 | 1:16:215 | |||
CHE | 20-09-2022 | 126 | 00-25 | 1600 | 59.5 | 7 | 1:44:126 | |||
CHE | 10-09-2022 | 108 | 00-25 | 1200 | 60 | 5 | 1:15:861 | |||
CHE | 14-05-2022 | 45 | 00-25 | 1200 | 60 | 5 | 1:21:429 | |||
CHE | 30-04-2022 | 32 | 00-25 | 1200 | 60 | 3 | 1:19:373 | |||
CHE | 24-04-2022 | 25 | 00-25 | 1400 | 59.5 | 3 | 1:31:392 | |||
CHE | 15-04-2022 | 8 | 00-25 | 1300 | 60 | 4 | 1:24:156 | |||
CHE | 11-03-2022 | 172 | 20-45 | 1100 | 53 | 8 | 1:9:489 | |||
CHE | 16-02-2022 | 124 | 20-45 | 1200 | 50.5 | 3 | 1:16:122 | |||
CHE | 10-02-2022 | 116 | 00-25 | 1400 | 60 | 2 | 1:29:983 | |||
CHE | 27-01-2022 | 86 | 20-45 | 1100 | 50.5 | 8 | 1:9:576 | |||
CHE | 14-01-2022 | 75 | 20-45 | 1200 | 52.5 | 6 | 1:15:792 | |||
CHE | 24-12-2021 | 21 | 20-45 | 1200 | 53 | 7 | 1:18:84 | |||
CHE | 29-09-2021 | 115 | 20-45 | 1000 | 55 | 10 | 1:4:322 | |||
CHE | 19-09-2021 | 108 | 20-45 | 1200 | 55.5 | 9 | 1:16:570 | |||
CHE | 09-09-2021 | 86 | 20-45 | 1200 | 55.5 | 9 | 1:17:834 | |||
CHE | 02-09-2021 | 77 | 20-45 | 1400 | 57 | 9 | 1:32:378 | |||
CHE | 26-08-2021 | 61 | 20-45 | 1400 | 59 | 8 | 1:31:449 | |||
CHE | 18-08-2021 | 45 | 20-45 | 1200 | 58.5 | 6 | 1:15:831 | |||
CHE | 30-04-2021 | 35 | 20-45 | 1300 | 53.5 | 1 | 1:23:655 | |||
CHE | 23-04-2021 | 20 | 20-45 | 1300 | 55.5 | 6 | 1:24:679 | |||
CHE | 14-04-2021 | 2 | 20-45 | 1200 | 55 | 9 | 1:17:33 | |||
CHE | 05-03-2021 | 160 | 20-45 | 1400 | 57.5 | 1 | 1:28:70 | |||
CHE | 18-02-2021 | 143 | 0-25 | 1400 | 59.5 | 3 | 1:30:965 | |||
CHE | 28-01-2021 | 100 | 20-45 | 1200 | 51 | 7 | 1:14:349 | |||
CHE | 24-12-2020 | 57 | 3YO | 1400 | 56 | 10 | 1:30:260 | |||
CHE | 14-12-2020 | 31 | 3YO | 1200 | 56 | 4 | 1:15:708 | |||
CHE | 20-11-2020 | 18 | 3YO | 1200 | 56 | 5 | 1:20:404 | |||
CHE | 06-11-2020 | 4 | 3YO | 1000 | 56 | 9 | 1:6:299 | |||
CHE | 13-02-2020 | 181 | 3YO | 1200 | 56 | 6 | 1:16:198 | |||
CHE | 22-01-2020 | 146 | 3YO | 1200 | 56 | 5 | 1:14:191 | |||
CHE | 25-12-2019 | 95 | 2YO | 1200 | 56 | 4 | 1:14:762 | |||
CHE | 07-12-2019 | 77 | 2YO | 1200 | 56 | 5 | 1:17:480 | |||
CHE | 14-11-2019 | 34 | 2YO | 1000 | 56 | 4 | 1:2:514 |
Runs Data for MAJESTIC CHARMER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
44 | 3 | 2 | 6 | 0 |