Performance Profile

MAGNETISM

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 17-02-2023 182 20-45 1400 59.5 11 1:31:6
CHE 03-02-2023 161 20-45 1200 60 10 1:16:515
CHE 24-09-2022 138 40-65 1100 53.5 8 1:8:680
CHE 15-09-2022 123 40-65 1200 54.5 8 1:15:251
CHE 30-04-2022 31 40-65 1300 56 10 1:28:34
CHE 11-02-2022 120 40-65 1200 57.5 12 1:16:146
CHE 13-01-2022 67 40-65 1000 58 6 1:1:444
CHE 24-12-2021 20 40-65 1200 57 6 1:16:71
CHE 10-09-2021 95 60-85 1000 53.5 9 1:1:544
CHE 19-08-2021 54 60-85 1200 52.5 9 1:15:204
CHE 23-04-2021 18 60-85 1200 54 8 1:16:581
CHE 14-12-2020 35 60-85 1400 56.5 10 1:29:45
CHE 20-11-2020 20 60-85 1200 55.5 7 1:17:956
CHE 14-02-2020 191 60-85 1400 54 1 1:25:104
CHE 08-01-2020 124 60-85 1800 56.5 5 1:56:829
CHE 13-12-2019 82 40-65 1600 58.5 1 1:39:469
CHE 14-11-2019 37 40-65 1400 53 1 1:24:604
CHE 18-10-2019 2 20-45 1200 57.5 1 1:14:573
OTY 15-04-2019 10 1300 5 1:21:20

Runs Data for MAGNETISM

Runs Wins Second Third Total Stakes
19 4 0 0 0