MAGELLAN |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 05-03-2022 | 154 | 20-45 | 1200 | 54 | 4 | 1:12:948 | |||
| BNG | 19-02-2022 | 185 | 1200 | 3 | 1:16:8 | |||||
| BNG | 26-01-2022 | 151 | 1200 | 3 | 1:13:78 | |||||
| BNG | 11-01-2022 | 125 | 1800 | 5 | 1:55:18 | |||||
| BNG | 25-12-2021 | 104 | 1200 | 5 | 1:15:27 | |||||
| BNG | 01-11-2021 | 13 | 1400 | 4 | 1:27:99 | |||||
| BNG | 07-08-2021 | 5 | 1200 | 5 | 1:13:78 | |||||
| BNG | 20-02-2021 | 134 | 1400 | 7 | 1:30:76 | |||||
| BNG | 25-01-2021 | 101 | 1200 | 3 | 1:14:75 | |||||
Runs Data for MAGELLAN |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 3 | 0 | ||||||