Performance Profile

LORDSHIP

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 25-05-2023 116 60-85 1200 52.5 6 1:21:723
CHE 20-05-2023 100 60-85 1400 53 8 1:33:175
CHE 17-02-2023 184 60-85 1600 54 10 1:42:452
CHE 10-02-2023 172 60-85 1200 52 5 1:12:873
CHE 28-01-2023 152 60-85 1400 54.5 5 1:26:779
CHE 29-10-2022 24 40-65 1400 60 3 1:29:189
CHE 08-10-2022 7 60-85 1100 51.5 4 1:8:750
CHE 24-09-2022 140 40-65 1100 58 2 1:6:164
CHE 15-09-2022 123 40-65 1200 53 1 1:12:376
CHE 10-09-2022 113 40-65 1200 53.5 4 1:13:783
CHE 01-05-2022 36 40-65 1200 54 5 1:17:707
CHE 15-04-2022 12 40-65 1300 54.5 5 1:22:408
CHE 11-03-2022 173 40-65 1200 55 4 1:14:394
CHE 24-02-2022 150 40-65 1200 54.5 4 1:14:320
CHE 11-02-2022 120 40-65 1200 58 9 1:15:145
CHE 21-01-2022 80 40-65 1400 60 11 1:30:443
CHE 06-01-2022 52 60-85 1200 51 11 1:14:679
CHE 25-12-2021 24 60-85 1200 51 7 1:15:220
CHE 16-12-2021 5 40-65 1000 60 8 1:2:330
CHE 10-09-2021 95 60-85 1000 55 3 0:59:652
CHE 27-08-2021 69 60-85 1400 52.5 2 1:27:12
CHE 19-08-2021 55 60-85 1200 51.5 2 1:13:330
CHE 24-04-2021 26 60-85 1300 52 9 1:24:30
CHE 15-04-2021 10 40-65 1300 58 1 1:21:740
CHE 05-03-2021 164 40-65 1400 58 2 1:25:957
CHE 13-01-2021 80 40-65 1200 58.5 10 1:15:48
CHE 17-12-2020 50 3YO 1600 57 8 1:42:689
CHE 23-02-2020 199 3YO 1200 52 3 1:12:362
CHE 08-02-2020 177 3YO 1400 52 4 1:25:101
CHE 14-01-2020 133 3YO 1200 52 5 1:12:302
CHE 25-12-2019 99 2YO 1200 52 3 1:12:316
CHE 06-12-2019 70 2YO 1200 52 5 1:13:708
CHE 09-11-2019 26 2YO 1200 56 1 1:14:401
CHE 26-10-2019 14 2YO 1000 56 2 1:3:522

Runs Data for LORDSHIP

Runs Wins Second Third Total Stakes
34 3 5 4 0