LITTLE WONDER |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 27-10-2023 | 32 | 00-25 | 1400 | 59.5 | 6 | 1:32:334 | |||
| CHE | 30-09-2023 | 1 | 00-25 | 1200 | 59 | 4 | 1:16:978 | |||
| CHE | 20-05-2023 | 97 | 00-25 | 1300 | 57 | 1 | 1:26:38 | |||
| CHE | 22-04-2023 | 36 | 00-25 | 1500 | 58 | 8 | 1:41:193 | |||
| CHE | 15-04-2023 | 30 | 00-25 | 1200 | 58.5 | 4 | 1:18:235 | |||
| CHE | 01-04-2023 | 4 | 00-25 | 1300 | 58.5 | 3 | 1:24:984 | |||
| CHE | 25-02-2023 | 200 | 00-25 | 1200 | 58.5 | 4 | 1:15:34 | |||
| CHE | 10-02-2023 | 168 | 00-25 | 1100 | 58.5 | 2 | 1:8:169 | |||
| CHE | 03-02-2023 | 156 | 00-25 | 1100 | 59 | 3 | 1:9:387 | |||
Runs Data for LITTLE WONDER |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 1 | 2 | 0 | ||||||