LIKE MY DADDY |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 05-03-2022 | 161 | 20-45 | 1800 | 57 | 12 | 1:55:572 | |||
| MYS | 09-02-2022 | 125 | 1600 | 1 | 1:40:51 | |||||
| MYS | 19-01-2022 | 106 | 1400 | 4 | 1:26:49 | |||||
| MYS | 05-01-2022 | 89 | 1400 | 5 | 1:28:12 | |||||
| MYS | 14-12-2021 | 63 | 1200 | 7 | 1:14:68 | |||||
| MYS | 01-03-2020 | 116 | 1200 | 7 | 1:12:94 | |||||
Runs Data for LIKE MY DADDY |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 0 | ||||||