LIGHTNING BOLT |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 06-03-2022 | 166 | 4Y&O | 1400 | 54 | 9 | 1:26:943 | |||
HYD | 23-10-2021 | 138 | 1600 | 6 | 1:40:33 | |||||
HYD | 01-08-2021 | 13 | 1200 | 4 | 1:13:81 | |||||
MUM | 14-03-2021 | 165 | 1600 | 2 | 1:40:15 | |||||
HYD | 14-02-2021 | 124 | 1600 | 1 | 1:37:98 | |||||
HYD | 07-02-2021 | 116 | 1400 | 1 | 1:24:96 | |||||
HYD | 03-01-2021 | 61 | 1600 | 1 | 1:39:4 | |||||
HYD | 13-12-2020 | 36 | 1400 | 1 | 1:26:43 | |||||
MUM | 02-02-2020 | 125 | 2400 | 15 | 2:34:5 | |||||
CHE | 15-01-2020 | 142 | 4YO | 2400 | 57 | 2 | 2:37:704 | |||
CHE | 19-12-2019 | 92 | 3YO | 1600 | 57 | 2 | 1:36:790 | |||
HYD | 24-11-2019 | 33 | 1600 | 1 | 1:39:32 | |||||
HYD | 28-10-2019 | 203 | 1400 | 1 | 1:24:44 | |||||
BNG | 30-06-2019 | 97 | 1600 | 3 | 1:37:18 | |||||
BNG | 01-06-2019 | 31 | 1200 | 1 | 1:13:77 |
Runs Data for LIGHTNING BOLT |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
15 | 7 | 3 | 1 | 0 |