LATIN DANCE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 07-12-2019 | 78 | 3YO | 1600 | 57 | 6 | 1:44:272 | |||
| MYS | 20-11-2019 | 13 | 1600 | 5 | 1:39:66 | |||||
| MYS | 10-07-2019 | 52 | 1400 | 1 | 1:24:93 | |||||
| MYS | 12-06-2019 | 27 | 1400 | 3 | 1:25:36 | |||||
| MYS | 19-02-2019 | 93 | 1200 | 1 | 1:11:82 | |||||
Runs Data for LATIN DANCE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 1 | 0 | ||||||