LAKE TAHOE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 16-02-2022 | 129 | 4Y&O | 2800 | 56.5 | 2 | 3:4:637 | |||
CHE | 21-01-2022 | 83 | 2400 | 53.5 | 3 | 2:33:186 | ||||
BNG | 18-12-2021 | 101 | 1600 | 3 | 1:39:19 | |||||
BNG | 25-11-2021 | 55 | 1600 | 1 | 1:45:5 | |||||
BNG | 07-08-2021 | 7 | 1400 | 1 | 1:25:38 | |||||
MUM | 07-03-2021 | 153 | 2400 | 13 | 2:34:15 | |||||
HYD | 31-01-2021 | 108 | 2400 | 3 | 2:36:29 | |||||
BNG | 02-01-2021 | 78 | 2400 | 3 | 2:34:90 | |||||
BNG | 14-11-2020 | 19 | 1400 | 2 | 1:29:5 |
Runs Data for LAKE TAHOE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 2 | 4 | 0 |