LADY ROYAL |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 14-10-2023 | 20 | 40-65 | 1100 | 59.5 | 4 | 1:8:938 | |||
| CHE | 25-05-2023 | 116 | 60-85 | 1200 | 51.5 | 5 | 1:21:276 | |||
| CHE | 20-05-2023 | 99 | 40-65 | 1300 | 54.5 | 1 | 1:23:375 | |||
| CHE | 09-04-2023 | 21 | 40-65 | 1400 | 54 | 3 | 1:28:423 | |||
| CHE | 17-02-2023 | 186 | 40-65 | 1200 | 55 | 2 | 1:12:819 | |||
| CHE | 03-02-2023 | 157 | 40-65 | 1100 | 54.5 | 8 | 1:9:573 | |||
Runs Data for LADY ROYAL |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 1 | 0 | ||||||