LADY MIMI |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 08-10-2022 | 8 | 40-65 | 1200 | 59 | 5 | 1:15:999 | |||
CHE | 11-03-2022 | 173 | 40-65 | 1200 | 57.5 | 5 | 1:14:516 | |||
CHE | 10-02-2022 | 113 | 40-65 | 1400 | 57.5 | 8 | 1:28:482 | |||
CHE | 14-01-2022 | 70 | 20-45 | 1400 | 59.5 | 1 | 1:28:615 | |||
CHE | 25-12-2021 | 27 | 20-45 | 1200 | 58.5 | 1 | 1:14:620 | |||
MUM | 27-03-2021 | 188 | 1200 | 4 | 1:11:65 |
Runs Data for LADY MIMI |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 0 | 0 | 0 |