LADY LUCK |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 19-11-2023 | 65 | 20-45 | 1200 | 58.5 | 4 | 1:15:793 | |||
| CHE | 14-10-2023 | 23 | 20-45 | 1400 | 59 | 6 | 1:31:170 | |||
| CHE | 21-05-2023 | 106 | 40-65 | 2000 | 54 | 9 | 2:18:507 | |||
| CHE | 29-04-2023 | 54 | 40-65 | 1400 | 51.5 | 2 | 1:26:848 | |||
| CHE | 09-04-2023 | 17 | 20-45 | 1400 | 60 | 2 | 1:28:219 | |||
| CHE | 18-02-2023 | 192 | 20-45 | 1400 | 59 | 1 | 1:27:95 | |||
| CHE | 10-09-2022 | 112 | 3YO | 1100 | 54.5 | 3 | 1:6:322 | |||
Runs Data for LADY LUCK |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 1 | 0 | ||||||