KUNDAVAI |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 28-10-2023 | 37 | 00-25 | 1000 | 54.5 | 7 | 1:2:862 | |||
CHE | 14-10-2023 | 17 | 00-25 | 1100 | 54 | 6 | 1:12:37 | |||
CHE | 26-05-2023 | 118 | 00-25 | 1200 | 57 | 9 | 1:24:345 | |||
CHE | 14-05-2023 | 87 | 00-25 | 1400 | 58 | 10 | 1:35:374 | |||
CHE | 10-02-2023 | 168 | 00-25 | 1100 | 59 | 5 | 1:9:433 | |||
CHE | 27-01-2023 | 143 | 00-25 | 1200 | 59.5 | 8 | 1:16:8 | |||
CHE | 24-09-2022 | 139 | 3YO | 1000 | 54.5 | 9 | 1:4:539 |
Runs Data for KUNDAVAI |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 0 |