KNOTTY WONDER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 07-10-2023 | 10 | 20-45 | 1100 | 58 | 2 | 1:8:200 | |||
CHE | 21-05-2023 | 104 | 3YO | 1300 | 54.5 | 1 | 1:24:913 | |||
CHE | 07-05-2023 | 72 | 3YO | 1200 | 54.5 | 2 | 1:20:155 | |||
CHE | 14-04-2023 | 27 | 3YO | 1400 | 0 | 0 | 0:0:0 | |||
CHE | 01-04-2023 | 2 | 3YO | 1200 | 54.5 | 2 | 1:17:15 | |||
CHE | 24-02-2023 | 195 | 3YO | 1200 | 54.5 | 4 | 1:14:429 |
Runs Data for KNOTTY WONDER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 3 | 0 | 0 |