KNOTTY POWER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 19-11-2023 | 66 | 20-45 | 1200 | 52 | 3 | 1:15:877 | |||
CHE | 28-10-2023 | 38 | 20-45 | 1200 | 57.5 | 5 | 1:15:275 | |||
CHE | 30-09-2023 | 3 | 20-45 | 1200 | 58 | 8 | 1:18:435 | |||
CHE | 25-05-2023 | 110 | 3YO | 1200 | 56 | 8 | 1:24:133 | |||
CHE | 06-05-2023 | 64 | 3YO | 1300 | 56 | 5 | 1:26:948 | |||
CHE | 09-04-2023 | 18 | 3YO | 1200 | 56 | 3 | 1:17:159 | |||
CHE | 11-02-2023 | 178 | 1200 | 56 | 7 | 1:15:249 |
Runs Data for KNOTTY POWER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 2 | 0 |