KNIGHT IN HOOVES |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 05-03-2022 | 158 | 80+ | 1400 | 52.5 | 4 | 1:25:844 | |||
| BNG | 03-02-2022 | 165 | 1200 | 1 | 1:14:43 | |||||
| BNG | 30-12-2021 | 117 | 1400 | 1 | 1:25:35 | |||||
| BNG | 11-12-2021 | 92 | 1200 | 1 | 1:13:59 | |||||
| BNG | 02-11-2021 | 6 | 1400 | 2 | 1:25:87 | |||||
| MUM | 14-03-2021 | 170 | 1400 | 5 | 1:24:23 | |||||
| BNG | 27-02-2021 | 139 | 1200 | 1 | 1:12:65 | |||||
Runs Data for KNIGHT IN HOOVES |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 0 | 0 | ||||||