KINGOFTHEWORLD |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 04-02-2021 | 112 | 4Y&O | 1200 | 53 | 12 | 1:15:827 | |||
CHE | 13-01-2021 | 81 | 60-85 | 1400 | 58 | 12 | 1:28:687 | |||
CHE | 17-12-2020 | 51 | 60-85 | 1200 | 58 | 7 | 1:14:371 | |||
CHE | 20-11-2020 | 21 | 80+ | 1200 | 50 | 9 | 1:17:221 | |||
CHE | 06-11-2020 | 6 | 60-85 | 1000 | 59 | 2 | 1:2:370 | |||
CHE | 08-03-2020 | 215 | 80+ | 1200 | 54.5 | 3 | 1:10:788 | |||
CHE | 07-02-2020 | 170 | 80+ | 1600 | 55 | 6 | 1:39:501 | |||
CHE | 23-01-2020 | 156 | 80+ | 1400 | 53 | 9 | 1:24:698 | |||
CHE | 25-12-2019 | 98 | 80+ | 1600 | 53.5 | 3 | 1:37:12 | |||
MYS | 05-06-2019 | 19 | 1600 | 9 | 1:37:32 | |||||
MYS | 22-05-2019 | 6 | 1400 | 1 | 1:22:92 | |||||
MYS | 09-01-2019 | 53 | 1400 | 9 | 1:26:20 | |||||
MYS | 25-12-2018 | 39 | 1600 | 5 | 1:36:23 | |||||
MYS | 12-12-2018 | 26 | 1200 | 11 | 1:12:93 | |||||
MYS | 01-08-2018 | 79 | 1200 | 6 | 1:13:46 | |||||
MYS | 04-07-2018 | 48 | 1400 | 8 | 1:24:24 | |||||
MYS | 25-05-2018 | 5 | 1400 | 10 | 1:34:35 | |||||
MYS | 29-11-2017 | 15 | 1400 | 5 | 1:23:41 | |||||
MYS | 19-10-2017 | 98 | 1200 | 4 | 1:11:16 | |||||
MYS | 21-09-2017 | 46 | 1400 | 5 | 1:23:6 | |||||
MYS | 01-09-2017 | 19 | 1400 | 5 | 1:22:42 | |||||
MYS | 25-07-2017 | 69 | 1400 | 1 | 1:23:68 | |||||
MYS | 24-05-2017 | 6 | 1400 | 1 | 1:25:1 | |||||
KOL | 10-09-2016 | 83 | 1400 | 9 | 1:29:61 | |||||
MYS | 26-08-2016 | 15 | 1400 | 2 | 1:22:5 | |||||
MYS | 06-07-2016 | 66 | 1400 | 3 | 5:10:2 | |||||
MYS | 15-06-2016 | 25 | 1400 | 1 | 1:25:7 | |||||
MYS | 24-02-2016 | 123 | 1400 | 1 | 1:24:30 | |||||
HYD | 31-01-2016 | 208 | 1200 | 4 | 1:12:78 | |||||
MYS | 30-12-2015 | 66 | 1100 | 1 | 1:5:90 |
Runs Data for KINGOFTHEWORLD |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
30 | 6 | 2 | 3 | 0 |