KING LOUIS |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 28-10-2023 | 40 | 60-85 | 1600 | 51.5 | 1 | 1:38:940 | |||
| MYS | 14-09-2023 | 20 | 1600 | 3 | 1:36:34 | |||||
| BNG | 22-07-2023 | 136 | 1400 | 2 | 1:25:46 | |||||
| CHE | 06-03-2022 | 165 | 3YO | 1400 | 51.5 | 2 | 1:26:617 | |||
| CHE | 28-01-2022 | 99 | 3YO | 1400 | 56 | 1 | 1:27:247 | |||
Runs Data for KING LOUIS |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 0 | ||||||