KEYSTONE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 02-09-2021 | 76 | 3YO | 1400 | 56 | 5 | 1:27:49 | |||
| HYD | 01-08-2021 | 9 | 1200 | 1 | 1:14:1 | |||||
| MUM | 28-03-2021 | 194 | 1200 | 3 | 1:11:44 | |||||
| HYD | 21-02-2021 | 128 | 1400 | 2 | 1:28:16 | |||||
| HYD | 27-01-2021 | 95 | 1100 | 2 | 1:6:39 | |||||
Runs Data for KEYSTONE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 0 | ||||||