KENSINGTON |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 28-01-2022 | 101 | 4YO | 2400 | 57 | 3 | 2:32:738 | |||
| BNG | 25-12-2021 | 109 | 1600 | 1 | 1:37:88 | |||||
| HYD | 05-09-2021 | 68 | 1600 | 1 | 1:40:74 | |||||
| CHE | 25-02-2021 | 149 | 3YO | 1600 | 51.5 | 8 | 1:39:520 | |||
| BNG | 26-01-2021 | 107 | 1400 | 2 | 1:26:32 | |||||
Runs Data for KENSINGTON |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 1 | 0 | ||||||