Performance Profile

KATAHDIN

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 26-05-2023 125 40-65 1200 53.5 1 1:19:649
CHE 14-05-2023 91 40-65 1200 54 6 1:16:700
CHE 07-05-2023 78 40-65 1200 53.5 5 1:20:535
CHE 30-04-2023 59 40-65 1200 53 3 1:15:984
CHE 09-04-2023 20 40-65 1400 53.5 7 1:29:936
CHE 25-02-2023 203 40-65 1200 54 5 1:13:844
CHE 11-02-2023 177 40-65 1200 55 8 1:14:406
CHE 29-10-2022 22 40-65 1200 58.5 5 1:15:41
CHE 15-10-2022 15 40-65 1200 57.5 6 1:17:838
CHE 24-09-2022 140 40-65 1100 56 3 1:6:309
CHE 15-09-2022 122 40-65 1200 54.5 2 1:12:207
CHE 14-05-2022 51 40-65 1300 55.5 9 1:27:868
CHE 05-03-2022 156 40-65 1200 58 8 1:14:52
CHE 24-02-2022 149 20-45 1200 60 1 1:15:86
CHE 27-01-2022 89 40-65 1200 52.5 7 1:14:700
CHE 14-01-2022 71 20-45 1200 61.5 2 1:14:531
CHE 24-12-2021 19 40-65 1200 52 6 1:15:798
CHE 29-09-2021 117 40-65 1200 54 5 1:14:487
CHE 09-09-2021 90 40-65 1000 53 2 1:0:53
CHE 18-08-2021 48 40-65 1200 52.5 5 1:12:562
CHE 30-04-2021 36 20-45 1300 58 1 1:22:184
CHE 14-04-2021 2 20-45 1200 56.5 3 1:15:778
CHE 25-02-2021 150 20-45 1000 58.5 9 1:2:96
CHE 28-01-2021 100 20-45 1200 56.5 2 1:12:503
CHE 24-12-2020 60 20-45 1200 56 4 1:15:129
CHE 17-12-2020 48 20-45 1400 58.5 8 1:31:743
CHE 07-03-2020 207 3YO 1200 50 2 1:11:815
CHE 14-01-2020 133 3YO 1200 50.5 4 1:11:575
CHE 13-12-2019 84 2YO 1000 54.5 1 1:0:471

Runs Data for KATAHDIN

Runs Wins Second Third Total Stakes
29 4 5 3 0