KARIEGA |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
MUM | 01-02-2020 | 117 | 1400 | 1 | 1:23:10 | |||||
MUM | 21-12-2019 | 44 | 1600 | 6 | 1:37:85 | |||||
HYD | 02-12-2019 | 55 | 1600 | 5 | 1:39:62 | |||||
PUN | 25-10-2019 | 146 | 1600 | 3 | 1:37:57 | |||||
PUN | 16-08-2019 | 43 | 1600 | 4 | 1:39:15 | |||||
BNG | 02-06-2019 | 39 | 1400 | 8 | 1:25:15 | |||||
MUM | 17-03-2019 | 194 | 1600 | 1 | 1:39:63 | |||||
MUM | 03-02-2019 | 131 | 1400 | 5 | 25:11:0 | |||||
MUM | 16-12-2018 | 51 | 1200 | 1 | 12:17:0 |
Runs Data for KARIEGA |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | 0 | 1 | 0 |