KARADENIZ |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 26-05-2023 | 123 | 60-85 | 1500 | 55.5 | 5 | 1:41:574 | |||
| CHE | 20-05-2023 | 101 | 60-85 | 1400 | 54 | 2 | 1:29:656 | |||
| CHE | 14-05-2023 | 94 | 60-85 | 1200 | 53 | 3 | 1:16:120 | |||
| CHE | 30-04-2023 | 63 | 60-85 | 1300 | 51.5 | 5 | 1:21:639 | |||
| CHE | 14-04-2023 | 26 | 60-85 | 1400 | 54.5 | 3 | 1:27:713 | |||
| CHE | 17-02-2023 | 184 | 60-85 | 1600 | 54.5 | 7 | 1:41:160 | |||
| CHE | 28-01-2023 | 152 | 60-85 | 1400 | 54.5 | 6 | 1:26:883 | |||
Runs Data for KARADENIZ |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 2 | 0 | ||||||