Performance Profile

KAPALUA

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 26-12-2019 106 60-85 1000 51 12 1:0:590
CHE 19-12-2019 91 60-85 1400 54.5 9 1:28:801
CHE 28-11-2019 58 60-85 1200 54.5 9 1:16:890
CHE 03-11-2019 23 60-85 1400 57 11 1:28:13
OTY 11-05-2019 52 1200 12 1:16:34
OTY 28-04-2019 32 1200 10 1:14:41
OTY 06-06-2018 62 1200 12 1:15:39
OTY 29-05-2018 46 1200 9 1:16:96
OTY 09-06-2017 133 1300 6 1:24:18
OTY 06-05-2017 41 1200 3 1:14:23
BNG 21-01-2017 141 1200 9 1:15:30
BNG 30-12-2016 108 1200 3 1:14:22
BNG 26-11-2016 51 1200 4 1:14:61
BNG 04-08-2016 187 1200 2 1:15:49
BNG 10-07-2016 148 1200 4 1:14:13
BNG 12-06-2016 77 1400 6 1:27:85
BNG 22-05-2016 31 1200 1 1:14:84
BNG 10-03-2016 215 1100 5 1:8:49
BNG 29-01-2016 150 1100 6 1:9:63
BNG 05-12-2015 63 1200 10 0:0:0

Runs Data for KAPALUA

Runs Wins Second Third Total Stakes
20 1 1 2 0